Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Bookmarks
Refresh
Add
No bookmarks
Add bookmark
Options
Set default





Collapse Expand Requery Edit Explain Profiling Bookmark Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `INNODB_BUFFER_PAGE`
Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
POOL_ID BLOCK_ID SPACE PAGE_NUMBER PAGE_TYPE FLUSH_TYPE FIX_COUNT IS_HASHED NEWEST_MODIFICATION OLDEST_MODIFICATION ACCESS_TIME TABLE_NAME INDEX_NAME NUMBER_RECORDS DATA_SIZE COMPRESSED_SIZE PAGE_STATE IO_FIX IS_OLD FREE_PAGE_CLOCK
0 0 0 0 UNKNOWN 0 0 0 0 0 0 NULL NULL 0 0 0 NOT_USED IO_NONE 0 0
0 1 0 0 UNKNOWN 0 3 0 0 0 0 NULL NULL 0 0 0 FILE_PAGE IO_NONE 0 0
0 2 0 0 UNKNOWN 0 3 0 0 0 0 NULL NULL 0 0 0 FILE_PAGE IO_NONE 0 0
0 3 0 0 UNKNOWN 0 0 0 0 0 0 NULL NULL 0 0 0 NOT_USED IO_NONE 0 0
0 4 0 242 SYSTEM 0 0 0 257114888 0 55603228 NULL NULL 0 0 0 FILE_PAGE IO_NONE 0 205010
0 5 0 0 UNKNOWN 0 0 0 0 0 0 NULL NULL 0 0 0 NOT_USED IO_NONE 0 0
0 6 0 0 UNKNOWN 0 0 0 0 0 0 NULL NULL 0 0 0 NOT_USED IO_NONE 0 0
0 7 9 3 INDEX 0 0 0 257246055 257200361 55449715 `phpmyadmin`.`pma__recent` PRIMARY 1 549 0 FILE_PAGE IO_NONE 0 205010
0 8 0 297 SYSTEM 0 0 0 257189660 257189589 55483421 NULL NULL 0 0 0 FILE_PAGE IO_NONE 0 205010
0 9 202 357 INDEX 0 0 0 257183098 257183007 55603139 `moodle_iher`.`mdl_task_log` mdl_tasklog_cla_ix 82 3124 8192 FILE_PAGE IO_NONE 0 205010
0 10 0 227 SYSTEM 0 0 0 257235228 257233322 55603227 NULL NULL 0 0 0 FILE_PAGE IO_NONE 0 205010
0 11 0 218 SYSTEM 0 0 0 257223834 257221056 55603227 NULL NULL 0 0 0 FILE_PAGE IO_NONE 0 205010
0 12 0 241 SYSTEM 0 0 0 257114817 0 55603228 NULL NULL 0 0 0 FILE_PAGE IO_NONE 0 205010
0 13 0 0 UNKNOWN 0 0 0 0 0 0 NULL NULL 0 0 0 NOT_USED IO_NONE 0 0
0 14 0 296 SYSTEM 0 0 0 257189589 257189518 55483421 NULL NULL 0 0 0 FILE_PAGE IO_NONE 0 205010
0 15 0 287 SYSTEM 0 0 0 257188950 257188879 55483420 NULL NULL 0 0 0 FILE_PAGE IO_NONE 0 205010
0 16 0 0 UNKNOWN 0 0 0 0 0 0 NULL NULL 0 0 0 NOT_USED IO_NONE 0 0
0 17 0 257 SYSTEM 0 0 0 257135954 0 55424312 NULL NULL 0 0 0 FILE_PAGE IO_NONE 0 205010
0 18 0 0 UNKNOWN 0 1 0 0 0 0 NULL NULL 0 0 0 MEMORY IO_NONE 0 0
0 19 0 61 SYSTEM 0 0 0 257187120 257184290 55603211 NULL NULL 0 0 0 FILE_PAGE IO_NONE 0 205010
0 20 0 55 SYSTEM 0 0 0 257186775 257186706 55483414 NULL NULL 0 0 0 FILE_PAGE IO_NONE 0 205010
0 21 0 271 SYSTEM 0 0 0 257187816 257187745 55483418 NULL NULL 0 0 0 FILE_PAGE IO_NONE 0 205010
0 22 0 0 UNKNOWN 0 3 0 0 0 0 NULL NULL 0 0 0 FILE_PAGE IO_NONE 0 0
0 23 0 0 UNKNOWN 0 3 0 0 0 0 NULL NULL 0 0 0 FILE_PAGE IO_NONE 0 0
0 24 0 0 UNKNOWN 0 0 0 0 0 0 NULL NULL 0 0 0 NOT_USED IO_NONE 0 0
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view
Bookmark this SQL query Bookmark this SQL query