Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Bookmarks
Refresh
Add
No bookmarks
Add bookmark
Options
Set default





Collapse Expand Requery Edit Explain Profiling Bookmark Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `INNODB_BUFFER_PAGE_LRU`
Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
POOL_ID LRU_POSITION SPACE PAGE_NUMBER PAGE_TYPE FLUSH_TYPE FIX_COUNT IS_HASHED NEWEST_MODIFICATION OLDEST_MODIFICATION ACCESS_TIME TABLE_NAME INDEX_NAME NUMBER_RECORDS DATA_SIZE COMPRESSED_SIZE COMPRESSED IO_FIX IS_OLD FREE_PAGE_CLOCK
0 0 0 0 FILE_SPACE_HEADER 0 0 0 256760161 256732437 0 NULL NULL 0 0 0 0 IO_NONE NULL 170719
0 1 0 243 INODE 0 0 0 256760161 256732437 0 NULL NULL 0 0 0 0 IO_NONE NULL 202776
0 2 0 2 INODE 0 0 0 256699140 0 0 NULL NULL 0 0 0 0 IO_NONE NULL 202776
0 3 0 384 UNDO_LOG 0 0 0 256758118 256733784 55424725 NULL NULL 0 0 0 0 IO_NONE NULL 204048
0 4 0 385 UNDO_LOG 0 0 0 256759441 256733853 55424735 NULL NULL 0 0 0 0 IO_NONE NULL 204237
0 5 458 3 INDEX 0 0 0 8803376 0 0 NULL NULL 0 0 8192 0 IO_NONE NULL 204342
0 6 0 303 INDEX 0 0 0 102391 0 55455392 `SYS_FOREIGN` FOR_IND 0 0 0 0 IO_NONE NULL 204409
0 7 0 304 INDEX 0 0 0 103728 0 55455392 `SYS_FOREIGN` REF_IND 0 0 0 0 IO_NONE NULL 204409
0 8 0 8 INDEX 0 0 0 8885655 0 55455392 `SYS_TABLES` CLUST_IND 5 181 0 0 IO_NONE NULL 204409
0 9 0 404 INDEX 0 0 0 180041391 0 55455392 `SYS_TABLES` CLUST_IND 56 5505 0 0 IO_NONE NULL 204409
0 10 459 0 FILE_SPACE_HEADER 0 0 0 8804943 0 0 NULL NULL 0 0 8192 0 IO_NONE NULL 204409
0 11 0 10 INDEX 0 0 0 10065062 0 55455397 `SYS_COLUMNS` CLUST_IND 21 525 0 0 IO_NONE NULL 204409
0 12 0 501 INDEX 0 0 0 9342038 0 55455397 `SYS_COLUMNS` CLUST_IND 232 15093 0 0 IO_NONE NULL 204409
0 13 0 11 INDEX 0 0 0 9521173 0 55455398 `SYS_INDEXES` CLUST_IND 10 290 0 0 IO_NONE NULL 204409
0 14 0 520 INDEX 0 0 0 9550312 0 55455398 `SYS_INDEXES` CLUST_IND 180 15068 0 0 IO_NONE NULL 204409
0 15 0 12 INDEX 0 0 0 9480640 0 55455398 `SYS_FIELDS` CLUST_IND 7 175 0 0 IO_NONE NULL 204409
0 16 0 547 INDEX 0 0 0 9551901 0 55455398 `SYS_FIELDS` CLUST_IND 351 15036 0 0 IO_NONE NULL 204409
0 17 459 3 INDEX 0 0 0 8804943 0 0 NULL NULL 0 0 8192 0 IO_NONE NULL 204409
0 18 460 0 FILE_SPACE_HEADER 0 0 0 8806510 0 0 NULL NULL 0 0 8192 0 IO_NONE NULL 204409
0 19 460 3 INDEX 0 0 0 8806510 0 0 NULL NULL 0 0 8192 0 IO_NONE NULL 204409
0 20 461 0 FILE_SPACE_HEADER 0 0 0 8808077 0 0 NULL NULL 0 0 8192 0 IO_NONE NULL 204409
0 21 461 3 INDEX 0 0 0 8808077 0 0 NULL NULL 0 0 8192 0 IO_NONE NULL 204409
0 22 462 0 FILE_SPACE_HEADER 0 0 0 8809644 0 0 NULL NULL 0 0 8192 0 IO_NONE NULL 204409
0 23 462 3 INDEX 0 0 0 8809644 0 0 NULL NULL 0 0 8192 0 IO_NONE NULL 204409
0 24 463 0 FILE_SPACE_HEADER 0 0 0 8810772 0 0 NULL NULL 0 0 8192 0 IO_NONE NULL 204409
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view
Bookmark this SQL query Bookmark this SQL query